Mobile Home for Sale: 104 WHIPPOORWILL Street, Seabrook, NH 03874
Lot & Building Features
Price History of 104 WHIPPOORWILL Street
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/07/2026 | Listing Price | $255,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Seabrook | 03874 | 2 | 2.0 | $255,000 | 1,252 | $204 | N/A |
| 40 Kendell Lane | Salisbury | 01952 | 3 | 2.0 | $220,000 | 1,416 | $155 | 11/13/2025 |
| 28 Brooks Road Extension #28 | Seabrook | 03874 | 3 | 1.0 | $330,000 | 1,140 | $289 | 01/06/2026 |
| 25 Perkins Avenue #16 Spruce Ct. | Seabrook | 03874 | 2 | 1.0 | $224,000 | 1,110 | $202 | 06/18/2025 |
| 92 SCOTT Avenue | Seabrook | 03874 | 3 | 2.0 | $245,000 | 1,416 | $173 | 05/30/2025 |
| 55 B Street | Seabrook | 03874 | 2 | 2.0 | $234,000 | 1,120 | $209 | 09/04/2025 |
| 43 Bruce Road | Seabrook | 03874 | 2 | 1.0 | $215,000 | 1,084 | $198 | 06/23/2025 |
| 58 Lillian Avenue | Seabrook | 03874 | 2 | 2.0 | $235,000 | 1,076 | $218 | 07/02/2025 |
| 107 WHIPPOORWILL Street | Seabrook | 03874 | 2 | 2.0 | $320,010 | 1,288 | $248 | 09/27/2025 |
| 27 Stacey Avenue | Seabrook | 03874 | 3 | 2.0 | $265,000 | 1,452 | $183 | 11/10/2025 |
| 124 Whip-Poor-Will Street | Seabrook | 03874 | 3 | 2.0 | $202,000 | 1,116 | $181 | 10/15/2025 |
| 28 Brooks Road Extension | Seabrook | 03874 | 3 | 1.0 | $330,000 | 1,140 | $289 | 01/06/2026 |
| 69 NASHVILLE Street | Seabrook | 03874 | 2 | 2.0 | $197,500 | 1,068 | $185 | 04/08/2026 |
| 17 Brown Avenue | Seabrook | 03874 | 2 | 1.0 | $187,000 | 1,104 | $169 | 04/15/2026 |
104 WHIPPOORWILL Street (MLS #5082423) is a single wide mobile listing located in Seabrook, NH. This mobile listing is 1,252 sqft with 2 bedrooms and 2 baths. This property was listed on 05/09/2026 and has been priced for sale at $255,000.
The 2 bedroom mobile listing at 107 WHIPPOORWILL Street in Seabrook is nearby and sold for $320,010 on 09/27/2025. Another nearby 3 bedroom mobile listing, 124 Whip-Poor-Will Street in Seabrook sold for $202,000 on 10/15/2025.
Nearby zip codes are 01913, 01952, 03644, 03842 and 03844. This property neighbors other cities such as Amesbury, Hampton, Hampton Falls, North Hampton and Salisbury.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fortin Realtors Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 05/09/2026 |


